Stocksfield Golf Club Members Page - General Information...
|
Wednesday Friendly by David
Fenwick |

A few of the Wednesday crowd (Taken on 10th September 2003)
| For those of you who are looking for a regular game on
a Wednesday afternoon - look no further than the sweep run by David
Fenwick and Ian Smith. There is a regular gathering of 16 - 20 players of all handicaps who play four ball, stableford for a £1.00. Tee off time is after the ladies are off the tee (and away) usually about 1230 hours in the summer and 1130 hours in the winter.. The draw is taken at 1215 hours in the summer 1115 hours in the winter and all comers are welcome. |
The rules are simple. |
| Wednesday 30th April 2008 2008 | Wednesday 23rd April 2008 2008 | ||||||||||
| Matches | Ave | Prize | Played? | Points | Prize | Shots | Played? | Points | Prize | Shots | |
| Name | Played | Score | Lost | Lost | |||||||
| Appleby Ron | 4 | 31 | £0.00 | No | No | ||||||
| Bainbridge Les | 1 | 27 | £0.00 | No | No | ||||||
| Bernie | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Bridgewater Gary | 5 | 33 | £0.00 | No | No | ||||||
| Brinkhurst John | 1 | 30 | £0.00 | No | No | ||||||
| Brinkhurst Robbin | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Gerry | 2 | 32 | £6.00 | No | 2 | No | 2 | ||||
| Davidson John | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Ellison Ron | 26 | 30 | £6.00 | 1 | 31 | No | |||||
| Fenwick David | 29 | 33 | £18.00 | 1 | 33 | 1 | 39 | £2.00 | 1 | ||
| Forman David | 14 | 30 | £4.00 | 1 | 25 | No | |||||
| Wood Frank | 12 | 32 | £0.00 | No | No | ||||||
| Greener Mel | 22 | 34 | £38.00 | No | 1 | 1 | 36 | 1 | |||
| Grey John | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Grey Steve | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Hamilton John | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Hartley Chris | 11 | 32 | £19.00 | 1 | 30 | No | |||||
| Harvey David | 18 | 35 | £27.50 | 1 | 27 | No | |||||
| House Peter | 3 | 30 | £0.00 | No | 1 | 35 | |||||
| Hughes David | 24 | 34 | £9.00 | No | No | ||||||
| Jim | 6 | 33 | £0.00 | No | No | ||||||
| Lamb Alan | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Ludkin Ed | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Lynch Tom | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Marshall Walter | 23 | 29 | £7.00 | No | No | ||||||
| Hartley Ian | 1 | 23 | £0.00 | No | No | ||||||
| Max | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Mcarthur Gordon | 5 | 30 | £2.00 | No | No | ||||||
| McDonnell Chris | 1 | 36 | £3.00 | No | 1 | No | 1 | ||||
| McDonnell Stuart | 22 | 36 | £46.50 | 1 | 36 | £3.00 | 1 | No | |||
| McGlasson David | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Miller Keith | 19 | 31 | £3.00 | 1 | 28 | No | |||||
| Musgrove David | 23 | 35 | £21.00 | 1 | 26 | 1 | 41 | £5.00 | 2 | ||
| Musgrove Jack | 3 | 35 | £0.00 | No | 1 | 37 | |||||
| Newton David | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Nichol Malcolm | 0 | #DIV/0! | £0.00 | No | 1 | No | 1 | ||||
| Orange Malcolm | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Parker Alan | 20 | 36 | £33.00 | 1 | 37 | £5.00 | 2 | No | |||
| Parmley Gordon | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Patterson Don | 12 | 28 | £0.00 | 1 | 28 | No | |||||
| Peter | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Plummer Doug | 24 | 34 | £26.50 | 1 | 32 | No | |||||
| Pollock Steve | 16 | 33 | £7.50 | 1 | 27 | No | |||||
| Readman Martin | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Renshaw Andrew | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Reynolds Steve | 1 | 32 | £0.00 | No | No | ||||||
| Mike (Slaley) | 1 | 30 | £0.00 | No | No | ||||||
| Small Bill | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Smith Ian | 29 | 37 | £77.50 | 1 | 38 | £8.00 | 3 | 1 | 35 | ||
| Stevenson Bob | 17 | 34 | £13.00 | No | No | ||||||
| Stu Taylor | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Tait Howard | 19 | 36 | £31.50 | 1 | 27 | 1 | 33 | ||||
| Ted | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Teley Mike | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Turnbull George | 18 | 34 | £5.00 | 1 | 24 | No | |||||
| Welch Vin | 5 | 28 | £0.00 | No | No | ||||||
| Wilf | 0 | #DIV/0! | £0.00 | No | No | ||||||
| Wood Eric | 0 | #DIV/0! | £0.00 | No | 3 | No | 3 | ||||
| Wood Rodger | 0 | #DIV/0! | £0.00 | No | 3 | No | 3 | ||||
| Average No players | 15 | 0 | £0.00 | 15 | 7 |
If you have any contributions to this page please send copy and any photographic material to Norma in the office.
Another Golf Website Under Construction by Voice Systems of Stocksfield 01661 843558.
COPYRIGHT© 2000 Stocksfield Golf Club Ltd ALL RIGHTS RESERVED.