Stocksfield Golf Club Diary Page...
| STOCKSFIELD
GOLF CLUB LIMITED FIXTURES\EVENTS\SOCIETY BOOKINGS FOR APRIL |
| DATE | EVENT | TIME | TYPE | FORMAT |
| APRIL 2008 | ||||
| Wed 2nd | Charity Texas Scramble - Ladies | AM | Tx | T |
| Pro's Sweep | PM | S | ||
| Sat 5th | Gents, Ladies, Seniors and Junior Captain Drive-in Braidwood Cup | S | Q | |
| Sun 6th | Ladies v Westerhope (away) | L | T | |
| Wed 11th | Ladies - Hall Irons- 12 holes (irons only) |
AM | M | P |
| Gents - Pro Sweep | PM | S | ||
| Thu 10th | Juniors - Steve McKenna Trophy (yellow tees) | M | Q | |
| Sat 12th | Trail Trophy First Qualifier | M | Q | |
| Sun 13th | Juniors - Whitley Bay (home) | 12:00 | L | T |
| Mon 14th | Seniors v Ladies | AM | F | |
| Wed 16th | Ladies - Catnach Fours |
AM | ||
| Gents - Pro's Sweep | PM | S | ||
| Thu 17th | Juniors - Lowdon Tankards (pairs) | M | P | |
| Sat 19th | Gents, Juniors - April Medals | M | Q | |
| Sun 20th | Ladies - Alt 1st Medal/spoon |
M | Q | |
| Juniors v Hexham (Away) | L | T | ||
| Mon 21st | Seniors v Whitley Bay (Home) | 12 noon | S | P |
| Tue 22nd | Ladies - TR Percy v Newcastle United (Home) | 13:30 | T | |
| Wed 23rd | Ladies - 1st Medal / Spoon | M | Q | |
| Pro’s Sweep | PM | S | ||
| Sat 26th | Gents - NJGA |
M | Q | |
| Sun 27th | Ladies - Alt 2nd medal/spoon | M | Q | |
| Mon 28th | Ladies - Friendly v Hexham (Home) | 13:30 | F | T |
| Seniors v Hexham (Away) | 12:30 | S | P | |
| Wed 30th | Ladies - 2nd Medal / Spoon | AM | M | Q |
| Pro’s Sweep | PM | S | ||
Another Golf Website Under Construction by Voice Systems of Stocksfield 01661 843558.
COPYRIGHT© 2000 Stocksfield Golf Club Ltd ALL RIGHTS RESERVED.